top of page
APRIL   - Signature Base metal Pack

APRIL - Signature Base metal Pack

  • APRIL - TRACK SHEET

    DATE BULLION BUY/SELL ENTEY TARGET LOT'S RESULTS PROFIT
    1/4/2022 GOLD SELL 51900 51700 5 Target 100,000
    1/4/2022 SILVER SELL 67300 66800 5 Target 75,000
    4/4/2022 GOLD BUY 51550 51750 5 Target 100,000
    4/4/2022 SILVER SELL 66730 66230 5 Target 75,000
    5/4/2022 GOLD SELL 51460 51660 5 Stoploss 100,000
    5/4/2022 SILVER BUY 66630 67130 5 Target 75,000
    6/4/2022 GOLD BUY 51600 51800 5 Target 100,000
    6/4/2022 SILVER BUY 65970 66470 5 Target 75,000
    7/4/2022 GOLD BUY 51780 51970 5 Target 100,000
    7/4/2022 SILVER BUY 66200 66700 5 Target 75,000
    8/4/2022 GOLD BUY 51950 52150 5 Target 100,000
    8/4/2022 SILVER SELL 66980 66400 5 Target 87,000
    11/4/2022 GOLD BUY 52050.00 52250.00 5 Target 100,000
    11/4/2022 SILVER BUY 67075.00 66575.00 5 Stoploss 75,000
    12/4/2022 GOLD BUY 52600.00 52800.00 5 Target 100,000
    12/4/2022 SILVER BUY 68000.00 68500.00 5 Target 75,000
    13/04/2022 GOLD BUY 52900.00 53100.00 5 Target 100,000
    13/04/2022 SILVER BUY 68800.00 69300.00 5 Target 75,000
    14/04/2022 GOLD SELL 53030.00 52830.00 5 Target 100,000
    14/04/2022 SILVER SELL 69380.00 68880.00 5 Target 75,000
    18/04/2022 GOLD BUY 53440 53640 5 Target 100,000
    18/04/2022 SILVER BUY 69790 70290 5 Target 75,000
    19/04/2022 GOLD BUY 53180 53380 5 Target 100,000
    19/04/2022 SILVER BUY 69900 70400 5 Target 75,000
    20/04/2022 GOLD BUY 52410 52610 5 Target 100,000
    20/04/2022 SILVER BUY 68180 68680 5 Target 75,000
    21/04/2022 GOLD SELL 52570 52370 5 Target 100,000
    21/04/2022 SILVER SELL 68200 67700 5 Target 75,000
    22/04/2022 GOLD SELL 52570 52370 5 Target 100,000
    22/04/2022 SILVER SELL 67200 66700 5 Target 75,000
    25/04/2022 GOLD SELL 51870 51670 5 Target 100,000
    25/04/2022 SILVER SELL 65560 65060 5 Target 75,000
    26/04/2022 GOLD BUY 51450 51650 5 Target 100,000
    26/04/2022 SILVER SELL 65400 64900 5 Target 75,000
    27/04/2022 GOLD SELL 51450 51250 5 Target 100,000
    27/04/2022 SILVER SELL 65000 64500 5 Target 75,000
    28/04/2022 GOLD BUY 51860 52060 5 Target 100,000
    28/04/2022 SILVER BUY 63625 64125 5 Target 75,000
    29/04/2022 GOLD BUY 51600 51800 5 Target 100,000
    29/04/2022 SILVER SELL 64370 63870 5 Target 75,000
bottom of page