top of page
AUGUST -2022 ALL MCX

AUGUST -2022 ALL MCX

  • AUGUST -ALL SEGMENT

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    1/8/2022 GOLD BUY 51350 51600 5 Target Done 125000
    1/8/2022 SILVER BUY 58000 58700 5 Target Done 105000
    1/8/2022 COPPER BUY 654 659 5 Target Done 62500
    2/8/2022 GOLD BUY 51400 51700 5 Target Done 150000
    2/8/2022 SILVER BUY 57700 58400 5 Target Done 105000
    2/8/2022 NATURAL GAS BUY 605 620 5 Target Done 93750
    3/8/2022 GOLD SELL 51650 51300 5 Target Done 175000
    3/8/2022 CRUDE OIL BUY 7400 7520 5 Target Done 60000
    3/8/2022 ZINC BUY 291 294 5 Target Done 75000
    4/8/2022 GOLD BUY 51750 52000 5 Target Done 125000
    4/8/2022 SILVER BUY 57600 58200 5 Target Done 90000
    4/8/2022 COPPER BUY 641 648 5 Target Done 87500
    5/8/2022 SILVER SELL 58000 57000 5 Target Done 150000
    5/8/2022 CRUDE OIL BUY 7000 7150 5 Target Done 75000
    5/8/2022 NATURAL GAS BUY 630 650 5 Target Done 125000
    8/8/2022 GOLD BUY 52000 52300 5 Target Done 150000
    8/8/2022 CRUDE OIL BUY 7105 7200 5 Target Done 47500
    8/8/2022 COPPER BUY 658 662 5 Target Done 50000
    9/8/2022 GOLD BUY 52300 52500 5 Target Done 100000
    9/8/2022 COPPER BUY 667 671 5 Target Done 50000
    10/8/2022 GOLD BUY 52350 52600 5 Target Done 125000
    10/8/2022 COPPER SELL 661 657 5 Target Done 50000
    11/8/2022 GOLD BUY 52100 52300 5 Target Done 100000
    11/8/2022 CRUDE OIL BUY 7300 7400 5 Target Done 50000
    11/8/2022 COPPER SELL 677 673 5 Target Done 50000
    12/8/2022 GOLD BUY 52400 52600 5 Target Done 100000
    12/8/2022 CRUDE OIL SELL 7415 7315 5 Target Done 50000
    12/8/2022 COPPER SELL 683 679 5 Target Done 50000
    22/08/2022 GOLD SELL 51350 51080 5 Target Done 135000
    22/08/2022 SILVER SELL 55000 54500 5 Target Done 75000
                   
  • 23-8-2022 TO 30-8-2022

    23/08/2022 GOLD BUY 51150 51400 5 Target Done 135000
    23/08/2022 SILVER BUY 54750 55250 5 Target Done 75000
    23/08/2022 COPPER BUY 673 678 5 Target Done 62500
    24/08/2022 GOLD BUY 51350 51550 5 Target Done 100000
    24/08/2022 SILVER BUY 54900 55300 5 Target Done 60000
    24/08/2022 COPPER BUY 675 680 5 Target Done 62500
    25/08/2022 GOLD BUY 51500 51800 5 Target Done 150000
    25/08/2022 SILVER BUY 55300 55700 5 Target Done 60000
    25/08/2022 COPPER BUY 673 679 5 Target Done 75000
    26/08/2022 GOLD SELL 51650 51450 5 Target Done 100000
    26/08/2022 SILVER SELL 55650 55150 5 Target Done 75000
    29/08/2022 GOLD BUY 51050 51300 5 Target Done 125000
    29/08/2022 SILVER BUY 53800 54500 5 Target Done 105000
    30/08/2022 GOLD SELL 50950 50720 5 Target Done 115000
    30/08/2022 SILVER SELL 54300 53800 5 Target Done 75000
    30/08/2022 COPPER SELL 663 659 5 Target Done 25000
    31/08/2022 GOLD BUY 50350 50600 5 Target Done 125000
    31/08/2022 SILVER BUY 52800 53400 5 Target Done 90000
    31/08/2022 COPPER BUY 645 649 5 Target Done 25000
bottom of page