top of page
AUGUST - Signature Energy Pack

AUGUST - Signature Energy Pack

  • AUGUST - TRACK SHEET

    DATE ENERGY BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/8/2022 NG SELL 629.6 619.6 5 Target 62,500
    1/8/2022 CRUDE SELL 7745 7645 5 Target 50,000
    2/8/2022 NG SELL 645.4 635.4 5 Target 62,500
    2/8/2022 CRUDE BUY 7370 7470 5 Target 50,000
    3/8/2022 NG SELL 616.2 606.2 5 Target 62,500
    3/8/2022 CRUDE BUY 7380 7480 5 Target 50,000
    4/8/2022 NG BUY 658 668 5 Target 62,500
    4/8/2022 CRUDE SELL 7230 7130 5 Target 50,000
    5/8/2022 NG SELL 642.6 632.6 5 Target 62,500
    5/8/2022 CRUDE SELL 7080 6980 5 Target 50,000
    8/8/2022 NG SELL 627 620 5 Target 43,700
    8/8/2022 CRUDE SELL 7170 7100 5 Target 35,000
    9/8/2022 NG BUY 615 625 5 Target 62,500
    9/8/2022 CRUDE BUY 7110 7180 5 Target 40,000
    10/8/2022 NG BUY 623 631 5 Target 50,000
    10/8/2022 CRUDE SELL 7180 7100 5 Target 40,000
    11/8/2022 NG BUY 657 669 5 Target 75,000
    11/8/2022 CRUDE BUY 7300 7380 5 Target 40,000
    12/8/2022 NG BUY 687 697 5 Target 62,500
    12/8/2022 CRUDE BUY 7420 7490 5 Target 35,000
    16/08/2022 CRUDE BUY 7080 7180 5 Target 50,000
    16/08/2022 NG BUY 699 711 5 Target 75,000
    17/08/2022 CRUDE BUY 6960 6840 5 Stoploss 45,000
    17/08/2022 NG BUY 745 755 5 Target 62,500
    18/08/2022 CRUDE SELL 7190 7110 5 Target 40,000
    18/08/2022 NG BUY 731 722 5 Target 62,500
    19/08/2022 CRUDE SELL 7180 7100 5 Target 40,000
    19/08/2022 NG SELL 729 721 5 Target 50,000
    22/08/2022 CRUDE BUY 7190 7340 5 Target 75,000
    22/08/2022 NG BUY 734 741 5 Target 43,750
    23/08/2022 CRUDE BUY 7280 7400 5 Target 60,000
    23/08/2022 NG BUY 738 747 5 Target 56,000
    24/08/2022 CRUDE BUY 7460 7560 5 Target 50,000
    24/08/2022 NG SELL 745 738 5 Target 43,750
    25/08/2022 CRUDE SELL 7610 7530 5 Target 40,000
    25/08/2022 NG BUY 736 744 5 Target 50,000
    26/08/2022 CRUDE BUY 7420 7490 5 Target 35,000
    26/08/2022 NG SELL 763 748 5 Target 93,750
    29/08/2022 NG BUY 754.5 764.5 5 Target 62,500
    29/08/2022 CRUDE BUY 7530 7630 5 Target 50,000
    30/08/2022 NG SELL 733.8 723.8 5 Target 62,500
    30/08/2022 CRUDE SELL 7740 7640 5 Target 50,000
bottom of page