top of page
February -2022 All MCX Pack

February -2022 All MCX Pack

  • February-2022 All MCX Pack

    DATE SEGMENTS BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    1/2/2022 NICKEL BUY 1698 1711 5 Target 97,500
    1/2/2022 NATURAL GAS SELL 362.5 356.5 5 Target 37,500
    1/2/2022 GOLD BUY 47740 48010 5 Target 13,500
    2/2/2022 CRUDE OIL BUY 6570 6630 5 Target 30,000
    2/2/2022 GOLD BUY 47880 48100 5 Target 1,10,000
    2/2/2022 COPPER BUY 753.2 758.2 5 Target 62,500
    3/2/2022 GOLD SELL 48000 47850 5 Target Done 75000
    3/2/2022 NATURAL GAS BUY 276 282 5 Target Done 37500
    4/2/2022 GOLD BUY 47750 47950 5 Target Done 100000
    4/2/2022 NICKEL BUY 1735 1747 5 Target 90,000
    4/2/2022 NATURAL GAS BUY 285 291 5 Target Done 37500
    5/2/2022 GOLD BUY 47950 48100 5 Target Done 75000
    5/2/2022 CRUDE BUY 5750 5820 5 Target Done 35000
    6/2/2022 CRUDE BUY 5790 5850 5 Target Done 30000
    6/2/2022 GOLD SELL 47700 47500 5 Target Done 100000
    6/2/2022 COPPER SELL 739 734 5 Target Done 62500
    7/2/2022 GOLD SELL 47450 47300 5 Target Done 75000
    7/2/2022 NICKEL BUY 1751 1764 5 Target 97,500
    7/2/2022 NATURAL GAS BUY 287 293 5 Target Done 37500
    8/2/2022 SILVER BUY 61600 62500 5 Target 135,000
    8/2/2022 ZINC SELL 302 299.5 5 Target 62500
    8/2/2022 NICKEL SELL 1763 1751 5 Target 90,000
    8/2/2022 CRUDE SELL 6735 6665 5 Target 35,000
    9/2/2022 NICKEL SELL 1745 1732 5 Target 97,500
    9/2/2022 GOLD BUY 48430 48630 5 Target 100,000
    9/2/2022 NATURAL GAS SELL 313 305 5 Target 50,000
    10/2/2022 SILVER BUY 62500 63500 5 Target 150,000
    10/2/2022 COPPER BUY 775 782 5 Target 87500
    10/2/2022 CRUDE BUY 6715 6775 5 Target 30,000
    11/2/2022 NICKEL BUY 1774 1789 5 Target 1,12,500
    11/2/2022 GOLD BUY 48680 49100 5 Target 210,000
    11/2/2022 NATURAL GAS BUY 303 310 5 Target 43,750
    14/02/2022 CRUDE SELL 7045 6970 5 Target Done 37500
    14/01/2022 GOLD BUY 49500 49750 5 Target Done 125000
    15/02/2022 GOLD BUY 50050 50280 5 Target Done 115000
    15/02/2022 CRUDE BUY 6927 7002 5 Target Done 37500
    15/02/2022 COPPER BUY 770 776 5 CTC EXIT NONE
    16/02/2022 NICKEL BUY 1775 1787 5 Profit Booked 90,000
    16/02/2022 CRUDE BUY 6995 7077 5 Target Done 41000
    16/02/2022 SILVER BUY 63230 63880 5 CTC EXIT NONE
    16/02/2022 ZINC BUY 296 299 5 Target Done 75000
    17/02/2022 SILVER BUY 63250 63950 5 Target Done 105000
  • February-2022 All MCX Pack

    17/02/2022 NATURAL GAS BUY 354 359 5 Target Done 31250
    17/02/2022 ZINC BUY 297 299 5 Target Done 50000
    18/02/2022 CRUDE BUY 6600 6680 5 Target Done 40000
    18/02/2022 GOLD BUY 49900 50100 5 Target Done 100000
    21/02/2022 CRUDE BUY 6750 6810 5 Target Done 30000
    21/02/2022 NICKEL BUY 1805 1820 5 Target 1,12,500
    21/02/2022 GOLD BUY 49930 50130 5 Target Done 100000
    22/02/2022 CRUDE BUY 7020 7080 5 Target Done 30000
    22/02/2022 COPPER SELL 767 761 5 Target Done 75000
    22/02/2022 GOLD SELL 50450 50150 5 Target Done 150000
    23/02/2022 NICKEL SELL 1846 1831 5 Target 1,12,500
    23/02/2022 GOLD BUY 50050 50300 5 Target Done 125000
    23/02/2022 NATURAL GAS BUY 338 348 5 Target Done 62500
    24/02/2022 SILVER SELL 67300 66300 5 Target Done 150000
    24/02/2022 NATURAL GAS SELL 360 370 5 Target Done 62500
    24/02/2022 COPPER BUY 764 770 5 Target Done 75000
    25/02/2022 GOLD SELL 50950 50550 5 Target Done 200000
    25/02/2022 CRUDE SELL 7100 7040 5 Target Done 30000
    28/02/2022 CRUDE SELL 7220 7160 5 Target Done 30000
    28/02/2022 NICKEL SELL 1885 1870 5 Target 1,12,500
    28/02/2022 GOLD BUY 50760 50960 5 Target Done 100,000
    28/02/2022 COPPER SELL 776 771 5 Target Done 62,500
bottom of page