top of page
January-2022 All MCX Pack

January-2022 All MCX Pack

  • January-2022 All MCX Pack

    DATE SEGMENT BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    3/1/2022 GOLD SELL 48000 47850 5 Target Done 75000
    3/1/2022 NATURAL GAS BUY 276 282 5 Target Done 37500
    4/1/2022 GOLD BUY 47750 47950 5 Target Done 100000
    4/1/2022 NATURAL GAS BUY 285 291 5 Target Done 37500
    5/1/2022 GOLD BUY 47950 48100 5 Target Done 75000
    5/1/2022 CRUDE BUY 5750 5820 5 Target Done 35000
    6/1/2022 CRUDE BUY 5790 5850 5 Target Done 30000
    6/1/2022 GOLD SELL 47700 47500 5 Target Done 100000
    6/1/2022 COPPER SELL 739 734 5 Target Done 62500
    7/1/2022 GOLD SELL 47450 47300 5 Target Done 75000
    7/1/2022 NATURAL GAS BUY 287 293 5 Target Done 37500
    10/1/2022 GOLD BUY 47350 47550 5 Target Done 100000
    10/1/2022 NATURAL GAS SELL 306 300 5 Target Done 37500
    11/1/2022 GOLD SELL 47500 47300 5 Target Done 50000
    11/1/2022 CRUDE BUY 5820 5870 5 Target Done 25000
    12/1/2022 GOLD BUY 47700 47900 5 Target Done 100000
    12/1/2022 COPPER BUY 744 750 5 Target Done 75000
    12/1/2022 NATURAL GAS BUY 311 317 5 Target Done 37500
    13/01/2022 GOLD SELL 47850 48050 5 Target Done 50000
    13/01/2022 NATURAL GAS SELL 348 342 5 Target Done 37500
    14/01/2022 GOLD SELL 47900 47700 5 Target Done 100000
    14/01/2022 NATURAL GAS SELL 312 307 5 Target Done 31250
    14/01/2022 COPPER BUY 750 754 5 Target Done 50000
    17/01/2022 GOLD BUY 47850 48000 5 Target 75,000
    17/01/2022 NATURAL GAS BUY 315 321 5 Target 37,500
    18/01/2022 GOLD BUY 47800 47950 5 Target 75,000
    18/01/2022 NATURAL GAS BUY 316 321 5 Target 31,250
    18/01/2022 ZINC BUY 288 290 5 Target Done 50,000
    19/01/2022 GOLD BUY 47900 48100 5 Target 100,000
    19/01/2022 CRUDE BUY 6360 6420 5 Target Done 30,000
    20/01/2022 GOLD BUY 48225 48450 5 Target 112,500
    20/01/2022 NATURAL GAS SELL 299 292 5 Target 43,750
    20/01/2022 ALLUMINIUM BUY 243 244.5 5 Target Done 37500
    21/01/2022 GOLD BUY 48180 48450 5 Target 135,000
    21/01/2022 CRUDE SELL 6335 6280 5 Target Done 27,500
    21/01/2022 COPPER BUY 752 758.5 5 Target Done 75,000
    24/01/2022 GOLD BUY 48380 48630 5 Booked Profit 125,000
    24/01/2022 CRUDE SELL 6340 6260 5 Target Done 40,000
    25/01/2022 GOLD BUY 48550 48800 5 Target Done 125000
    25/01/2022 NATURAL GAS SELL 284 290 5 Stoploss 37500
    27/01/2022 SILVER SELL 62960 62000 5 Target Done 144000
    27/01/2022 NATURAL GAS BUY 308 315 5 Target 43750
  • January-2022 All MCX Pack

    27/01/2022 COPPER BUY 754 758 5 Target Done 50000
    28/01/2022 GOLD SELL 47950 47650 5 Target Done 150000
    28/01/2022 CRUDE BUY 6600 6666 5 Target Done 66000
bottom of page