top of page
JULY 2023 - BULLION TRACK SHEET - 2023

JULY 2023 - BULLION TRACK SHEET - 2023

  • JULY 2023 - BULLION TRACK SHEET - 2023

    DATE BULLION BUY/SELL ENTRY EXIT LOT'S RESULTS PROFIT
    3-Jul-23 GOLD BUY 58100 58350 5 TARGET  1,25,000
    3-Jul-23 SILVER BUY 69950 70450 5 TARGET  75,000
    4-Jul-23 GOLD BUY 58300 58500 5 TARGET  1,00,000
    4-Jul-23 SILVER BUY 70300 70700 5 BOOK PROFIT  60,000
    5-Jul-23 GOLD SELL 58540 58700 5 STOPLOSS 80,000
    5-Jul-23 SILVER SELL 70400 70900 5 STOPLOSS 60,000
    6-Jul-23 GOLD BUY 58150 58350 5 TARGET  1,00,000
    6-Jul-23 SILVER BUY 70200 70700 5 TARGET  74,000
    7-Jul-23 GOLD SELL 58500 58600 5 STOPLOSS 1,00,000
    7-Jul-23 SILVER SELL 70800 70300 5 STOPLOSS 75,000
bottom of page