top of page
JUNE  - Signature Bullion Pack

JUNE - Signature Bullion Pack

  • JUNE - TRACK SHEET

    DATE BULLION BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/6/2022 GOLD BUY 50530 50730 10 Target 200,000
    1/6/2022 SILVER BUY 60570 61070 10 Target 150,000
    2/6/2022 GOLD BUY 50820 51020 10 Target 200,000
    2/6/2022 SILVER BUY 61460 61960 10 Target 150,000
    3/6/2022 GOLD SELL 51300 51100 10 Target 200,000
    3/6/2022 SILVER SELL 62620 62120 10 Target 1,500,000
    6/6/2022 GOLD SELL 51100 50900 10 Target 200,000
    6/6/2022 SILVER BUY 62500 63000 10 Target 150,000
    7/6/2022 GOLD BUY 50890 51090 10 Target 200,000
    7/6/2022 SILVER BUY 61900 62400 10 Target 150,000
    8/6/2022 GOLD BUY 50880 51080 10 Target 200,000
    8/6/2022 SILVER SELL 61900 61400 10 Target 150,000
    9/6/2022 GOLD SELL 51000 50700 10 Target 300,000
    9/6/2022 SILVER SELL 62250 61750 10 Target 150,000
    10/6/2022 GOLD SELL 50890 50690 10 Target 200,000
    10/6/2022 SILVER SELL 61200 60700 10 Target 150,000
    13/06/2022 GOLD SELL 51525 51325 10 Target 200,000
    13/06/2022 SILVER SELL 61200 60700 10 Target 150,000
    14/06/2022 GOLD SELL 50480 50280 10 Target 200,000
    14/06/2022 SILVER BUY 60,000 60500 10 Target 150,000
    15/06/2022 GOLD BUY 50350 50550 10 Target 200,000
    15/06/2022 SILVER BUY 60030 60530 10 Target 150,000
    16/06/2022 GOLD SELL 50665 50465 10 Target 200,000
    16/06/2022 SILVER SELL 60970 60470 10 Target 150,000
    17/06/2022 GOLD SELL 51250 50850 10 Target 200,000
    17/06/2022 SILVER BUY 61200 61700 10 Target 150,000
    20/06/2022 GOLD SELL 50905 50705 10 Target 200,000
    20/06/2022 SILVER SELL 61100 60600 10 Target 150,000
    21/06/2022 GOLD SELL 50825 50625 10 Target 200,000
    21/06/2022 SILVER BUY 60930 61430 10 Target 150,000
    22/06/2022 GOLD BUY 50560 50760 10 Target 200,000
    22/06/2022 SILVER BUY 60360 60860 10 Target 150,000
    23/06/2022 GOLD SELL 50800 50600 10 Target 200,000
    23/06/2022 SILVER BUY 60150 60650 10 Target 150,000
    24/06/2022 GOLD SELL 50600 50400 10 Target 200,000
    24/06/2022 SILVER SELL 59562 59062 10 Target 150,000
    27/06/2022 GOLD BUY 50785 50985 10 Target 200,000
    27/06/2022 SILVER BUY 60195 60695 10 Target 150,000
    28/06/2022 GOLD SELL 50880 50680 10 Target 200,000
    28/06/2022 SILVER SELL 60590 60090 10 Target 150,000
    29/06/2022 GOLD BUY 50950 51150 10 Target 200,000
    29/06/2022 SILVER SELL 59250 58750 10 Target 150,000
    30/06/2022 GOLD BUY 50790 50990 10 Target 200,000
    30/06/2022 SILVER SELL 59285 58785 10 Target 150,000
bottom of page