top of page
MARCH  BULLION TRACK SHEET - 2023

MARCH BULLION TRACK SHEET - 2023

  • MARCH - TRACK SHEET

    DATE BULLION BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/3/2022 SILVER BUY 65850 66350 5 Target 75,000
    2/3/2022 GOLD BUY 51870 52070 5 Target 100,000
    2/3/2022 SILVER SELL 67800 67300 5 Target 75,000
    3/3/2022 GOLD BUY 51500 51700 5 Target 100,000
    3/3/2022 SILVER BUY 68100 68600 5 Target 75,000
    4/3/2022 GOLD BUY 51950 52300 5 Target 150,000
    4/3/2022 SILVER BUY 68340 68840 5 Target 75,000
    7/3/2022 GOLD BUY 53530 53730 5 Target 100,000
    7/3/2022 SILVER BUY 70750 71250 5 Target 75,000
    8/3/2022 GOLD BUY 53460 53660 5 Target 100,000
    8/3/2022 SILVER BUY 69960 70460 5 Target 75,000
    9/3/2022 GOLD SELL 54880 54680 5 Target 100,000
    9/3/2022 SILVER SELL 72660 72160 5 Target 75,000
    10/3/2022 GOLD SELL 52550 52800 5 Stoploss 125,000
    10/3/2022 SILVER BUY 69475 69975 5 Target 75,000
    11/3/2022 GOLD BUY 52930 53130 5 Target 100,000
    11/3/2022 SILVER BUY 70100 70600 5 Target 75,000
    14/03/2022 GOLD SELL 52700 52500 5 Target 100,000
    14/03/2022 SILVER SELL 69800 69100 5 Target 105,000
    15/03/2022 GOLD SELL 51750 51550 5 Target 100,000
    16/03/2022 GOLD SELL 51320 51028 5 Target 146,000
    16/03/2022 SILVER SELL 67800 67300 5 Target 75,000
    17/03/2022 GOLD BUY 51400 51600 5 Target 100,000
    17/03/2022 SILVER BUY 68030 68530 5 Target 75,000
    21/03/2022 GOLD BUY 51500 51700 5 Target 100,000
    21/03/2022 SILVER BUY 68230 68730 5 Target 75,000
    22/03/2022 GOLD SELL 51575 51375 5 Target 100,000
    22/03/2022 SILVER SELL 68960 68460 5 Target 75,000
    23/03/2022 GOLD BUY 51420 51620 5 Target 100,000
    23/03/2022 SILVER BUY 68220 68720 5 Target 75,000
    24/03/2022 GOLD BUY 51800 52000 5 Target 100,000
    24/03/2022 SILVER BUY 68280 68780 5 Target 75,000
    25/03/2022 GOLD SELL 51970 51770 5 Target 100,000
    25/03/2022 SILVER SELL 69200 68700 5 Target 75,000
    28/03/2022 GOLD SELL 51580 51380 5 Target 100,000
    28/03/2022 SILVER SELL 68200 67700 5 Target 75,000
    29/03/2022 GOLD BUY 51530 51730 5 Target 100,000
    29/03/2022 SILVER SELL 66700 66100 5 Target 75,000
    30/03/2022 GOLD BUY 51600 51800 5 Target 100,000
    30/03/2022 SILVER BUY 67350 67850 5 Target 75,000
    31/03/2022 GOLD BUY 51650 51850 5 Target 100,000
    31/03/2022 SILVER BUY 67080 67580 5 Target 75,000
bottom of page