top of page
MAY -2022 ALL MCX

MAY -2022 ALL MCX

  • MAY -ALL SEGMENT

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    2/5/2022 GOLD SELL 51250 51000 5 Target Done 125000
    2/5/2022 NATURAL GAS SELL 561.5 554 5 Target Done 46875
    2/5/2022 COPPER SELL 770 765 5 Target Done 62500
    3/5/2022 GOLD BUY 50640 50980 5 Target Done 170000
    3/5/2022 CRUDE OIL BUY 7990 8115 5 Target Done 62777
    3/5/2022 COPPER SELL 776.5 768 5 Target Done 106250
    4/5/2022 GOLD BUY 50640 50840 5 Target Done 100000
    4/5/2022 NATURAL GAS BUY 619 629 5 Target Done 62500
    4/5/2022 COPPER BUY 752.5 759.5 5 Target Done 87500
    5/5/2022 GOLD BUY 51150 51480 5 Target Done 165000
    5/5/2022 CRUDE OIL BUY 8255 8380 5 Target Done 62500
    5/5/2022 COPPER SELL 767 762 5 Target Done 62500
    6/5/2022 GOLD BUY 51220 51420 5 Target Done 50000
    6/5/2022 NATURAL GAS BUY 676 688.5 5 Target Done 78125
    6/5/2022 COPPER BUY 755 762 5 Target Done 62500
    9/5/2022 GOLD SELL 51100 50900 5 Target Done 100000
    9/5/2022 NATURAL GAS SELL 636 626 5 Target Done 62500
    9/5/2022 COPPER SELL 760 754 5 Target Done 75000
    10/5/2022 GOLD SELL 51000 50800 5 Target Done 100000
    10/5/2022 ZINC BUY 316 318 5 Stoploss 50000
    10/5/2022 CRUDE OIL SELL 7910 7810 5 Target Done 50000
    11/5/2022 GOLD BUY 50400 50600 5 Target Done 100000
    11/5/2022 COPPER BUY 757 763 5 Target Done 75000
    11/5/2022 CRUDE OIL SELL 8020 7920 5 Target Done 50000
    12/5/2022 SILVER SELL 60600 60000 5 Target Done 90000
    12/5/2022 COPPER SELL 753 747 5 Target Done 75000
    12/5/2022 NATURAL GAS BUY 572 582 5 Target Done 62500
    13/05/2022 GOLD SELL 50150 49900 5 Target Done 125000
    13/05/2022 NATURAL GAS BUY 603 613 5 Target Done 62500
    13/05/2022 COPPER SELL 746 740 5 Target Done 75000
    16/05/2022 SILVER BUY 59600 60380 5 Target Done 117000
    16/05/2022 ZINC BUY 310 312 5 Target Done 50000
    16/05/2022 CRUDE OIL BUY 8520 8650 5 Target Done 65000
    17/05/2022 NATURAL GAS BUY 630 640 5 Target Done 62500
    17/05/2022 COPPER BUY 765 773 5 Target Done 50000
    18/05/2022 GOLD BUY 49950 50300 5 Target Done 175000
    18/05/2022 CRUDE OIL SELL 8570 8470 5 Target Done 50000
    18/05/2022 COPPER BUY 761 767 5 Target Done 75000
  • 19-4-2022 TO 31-4-2022

    19/05/2022 GOLD BUY 50400 50600 5 Target Done 100000
    19/05/2022 COPPER SELL 763 757 5 Target Done 75000
    19/05/2022 NATURAL GAS SELL 624 615 5 Target Done 75000
    20/05/2022 GOLD BUY 50600 50800 5 Target Done 100000
    20/05/2022 CRUDE OIL BUY 8510 8610 5 Target Done 50000
    20/05/2022 COPPER BUY 776 782 5 Stoploss 75000
    23/05/2022 GOLD BUY 50950 51200 5 Target Done 125000
    23/05/2022 NATURAL GAS BUY 630 637 5 Stoploss 43750
    23/05/2022 COPPER BUY 774 780 5 Target Done 75000
    24/05/2022 SILVER BUY 61330 62080 5 Target Done 225000
    24/05/2022 CRUDE OIL SELL 8510 8440 5 Target Done 35000
    24/05/2022 ZINC SELL 324.3 322.1 5 Target Done 55000
    25/05/2022 GOLD SELL 51100 50900 5 Target Done 100000
    25/05/2022 CRUDE OIL BUY 8630 8740 5 Target Done 55000
    25/05/2022 COPPER SELL 778 770 5 Target Done 100000
    26/05/2022 SILVER SELL 61330 60600 5 Target Done 109500
    26/05/2022 NATURAL GAS SELL 700 688 5 Target Done 75000
    26/05/2022 ZINC BUY 320.8 317.8 5 Target Done 75000
    27/05/2022 GOLD SELL 51050 50750 5 Target Done 150000
    27/05/2022 CRUDE OIL BUY 8865 8945 5 Target Done 50000
    27/05/2022 ZINC BUY 323.5 326.5 5 Target Done 75000
    30/05/2022 SILVER SELL 62100 61100 5 Target Done 120000
    30/05/2022 NATURAL GAS SELL 679 666 5 Target Done 81250
    30/05/2022 COPPER BUY 780.5 789 5 Target Done 106250
    31/05/2022 GOLD SELL 51040 50840 5 Target Done 100000
    31/05/2022 CRUDE OIL BUY 9215 9325 5 Target Done 55000
    31/05/2022 COPPER BUY 783 789.7 5 Stoploss 83750
bottom of page