top of page
MAY 2023 - BULLION TRACK SHEET - 2023

MAY 2023 - BULLION TRACK SHEET - 2023

  • MAY 2023 - TRACK SHEET

    DATE SEGMENT  BUY/SELL ENTRY EXIT/TARGET  LOT'S RESULTS PROFIT/LOSS
    01-May-23 GOLD BUY 60050 60200 5 TARGET  75,000
    01-May-23 SILVER BUY 75000 75500 5 TARGET  75,000
    02-May-23 GOLD BUY 59750 59950 5 TARGET  1,00,000
    02-May-23 SILVER BUY 76200 76700 5 TARGET  75,000
    03-May-23 GOLD BUY 60550 60750 5 TARGET  1,00,000
    03-May-23 SILVER BUY 76300 76800 5 TARGET  75,000
    04-May-23 GOLD SELL 61480 61250 5 TARGET  1,25,000
    04-May-23 SILVER SELL 77400 76900 5 TARGET  1,50,000
    05-May-23 GOLD SELL 61500 61260 5 TARGET  1,20,000
    05-May-23 SILVER SELL 78280 78850 5 TARGET  85,500
    08-May-23 GOLD SELL 61000 60800 5 TARGET  1,00,000
    08-May-23 SILVER SELL 77400 77200 5 TARGET  30,000
    09-May-23 GOLD BUY 61200 61400 5 TARGET  1,00,000
    09-May-23 SILVER BUY 77100 77500 5 TARGET  60,000
    10-May-23 GOLD SELL 61340 61100 5 TARGET  1,20,000
    10-May-23 SILVER SELL 77600 77200 5 TARGET  60,000
    11-May-23 GOLD SELL 61260 61060 5 TARGET  1,25,000
    11-May-23 SILVER SELL 76500 76010 5 TARGET  73,500
    12-May-24 GOLD BUY 60600 60980 5 TARGET  1,90,000
    12-May-24 SILVER BUY 73450 73950 5 STOP LOSS 🛑 75,000
    15-May-23 GOLD SELL 61110 60920 5 TARGET  95,000
    15-May-23 SILVER SELL 73480 63000 5 TARGET  72,000
    16-May-23 GOLD SELL 60600 60400 5 TARGET  1,00,000
    16-May-23 SILVER SELL 73250 72750 5 TARGET  75,000
    17-May-23 GOLD BUY 60000 60200 5 TARGET  1,00,000
    17-May-23 SILVER BUY 72200 72650 5 TARGET  67,500
    18-May-23 GOLD SELL 59850 59700 5 TARGET  75,000
    18-May-23 SILVER BUY 72450 72900 5 TARGET  67,500
    19-May-23 GOLD SELL 59800 60050 5 STOP LOSS 🛑 1,25,000
    19-May-23 SILVER SELL 73000 73450 5 STOP LOSS 🛑 67,500
    22-May-23 GOLD BUY 60250 60400 5 TARGET  75,000
    22-May-23 SILVER BUY 72700 73200 5 TARGET  75,000
    23-May-23 GOLD SELL 59950 59750 5 TARGET  1,00,000
    23-May-23 SILVER SELL 72150 71650 5 TARGET  75,000
    24-May-23 GOLD SELL 60200 59980 5 TARGET  1,10,000
    24-May-23 SILVER SELL 71600 71200 5 TARGET  60,000
    25-May-23 GOLD SELL 59700 59500 5 TARGET  1,00,000
    25-May-23 SILVER SELL 70900 70400 5 TARGET  75,000
    26-May-23 GOLD BUY 60500 60650 5 Target  75,000
    26-May-23 SILVER BUY 70500 70950 5 TARGET  67,500
    29-May-23 GOLD BUY 59330 53530 5 TARGET  1,00,000
    29-May-23 SILVER BUY 71120 71500 5 TARGET  57,000
    30-May-23 GOLD SELL 59400 59280 5 TARGET  60,000
    30-May-23 SILVER SELL 70900 70500 5 TARGET  60,000
bottom of page