top of page
NOVEBER - 2022 ALL MCX

NOVEBER - 2022 ALL MCX

  • NOVEMER -ALL SEGMENT

    DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
    1/11/2022 GOLD BUY 50400 50550 5 Target Done 75000
    1/11/2022 CRUDE BUY 7260 7360 5 Target Done 50000
    1/11/2022 COPPER BUY 653 658 5 Target Done 31250
    2/11/2022 GOLD SELL 50800 50650 5 Target Done 75000
    2/11/2022 CRUDE BUY 7300 7400 5 Target Done 50000
    2/11/2022 COPPER SELL 663 658 5 Target Done 31250
    3/11/2022 GOLD BUY 50000 50150 5 Target Done 75000
    3/11/2022 CRUDE SELL 7400 7300 5 Target Done 50000
    3/11/2022 COPPER BUY 648 654 5 Target Done 37500
    4/11/2022 GOLD BUY 50400 50550 5 Target Done 75000
    4/11/2022 CRUDE BUY 7450 7530 5 Target Done 40000
    4/11/2022 COPPER BUY 667 672 5 Target Done 31250
    7/11/2022 GOLD SELL 50950 50650 5 Target Done 150000
    7/11/2022 CRUDE OIL BUY 7550 7655 5 Target Done 52500
    7/11/2022 COPPER SELL 676 671 5 Target Done 31250
    8/11/2022 GOLD BUY 50650 51300 5 Target Done 325000
    8/11/2022 CRUDE OIL SELL 7420 7300 5 Target Done 60000
    8/11/2022 COPPER BUY 675 680 5 Target Done 31250
    9/11/2022 GOLD SELL 51600 51300 5 Target Done 150000
    9/11/2022 CRUDE OIL SELL 7150 7050 5 Target Done 50000
    9/11/2022 COPPER SELL 677 670 5 Target Done 31250
    10/11/2022 GOLD BUY 51600 51800 5 Target Done 100000
    10/11/2022 COPPER SELL 684.5 680 5 Target Done 28125
    10/11/2022 CRUDE OIL BUY 7090 7190 5 Target Done 50000
    11/11/2022 GOLD BUY 52200 52500 5 Target Done 150000
    11/11/2022 CRUDE OIL BUY 7020 7120 5 Target Done 50000
    11/11/2022 COPPER BUY 697 703.5 5 Target Done 40625
    14/11/2022 GOLD BUY 52500 52700 5 Target Done 100000
    14/11/2022 CRUDE SELL 7150 7050 5 Target Done 50000
    14/11/2022 COPPER SELL 703 699 5 Target Done 25000
    15/11/2022 GOLD BUY 52700 52950 5 Target Done 125000
    15/11/2022 CRUDE SELL 6950 6850 5 Target Done 50000
    15/11/2022 COPPER BUY 695 700 5 Target Done 31250
    16/11/2022 GOLD SELL 53200 53000 5 Target Done 10000
    16/11/2022 CRUDE BUY 7000 7100 5 Target Done 50000
    16/11/2022 COPPER SELL 695 691 5 Target Done 25000
    17/11/2022 GOLD SELL 52980 52780 5 Target Done 100000
    17/11/2022 CRUDE SELL 6980 6780 5 Target Done 50000
    17/11/2022 COPPER SELL 689 681 5 Target Done 25000
    18/11/2022 GOLD SELL 52950 52700 5 Target Done 125000
    18/11/2022 CRUDE SELL 6690 6590 5 Target Done 50000
    18/11/2022 COPPER SELL 681 677 5 Target Done 25000
  • 22-11-2022 TO 30-11-2022

    21/11/2022 GOLD SELL 52530 52300 5 Target Done 115000
    21/11/2022 COPPER BUY 660 665 5 Target Done 31250
    22/11/2022 GOLD SELL 52450 52250 5 Target Done 125000
    22/11/2022 CRUDE OIL BUY 6600 6700 5 Target Done 50000
    23/11/2022 GOLD BUY 52200 52500 5 Target Done 150000
    23/11/2022 CRUDE OIL SELL 6460 6300 5 Target Done 80000
    25/11/2022 GOLD SELL 52600 52400 5 Target Done 100000
    25/11/2022 CRUDE OIL BUY 6445 6545 5 Target Done 50000
    25/11/2022 COPPER BUY 673 678 5 Target Done 31250
    28/11/2022 GOLD SELL 53090 52840 5 Target Done 126000
    28/11/2022 CRUDE OIL BUY 6145 6250 5 Target Done 52500
    28/11/2022 COPPER BUY 668 673 5 Target Done 31250
    29/11/2022 GOLD SELL 53050 52850 5 Cost to Cost 0
    29/11/2022 CRUDE OIL BUY 6400 6500 5 Cost to Cost 50000
    29/11/2022 COPPER SELL 678 674 5 Target Done 31500
    30/11/2022 GOLD SELL 53100 52870 5 Target Done 115000
    30/11/2022 CRUDE OIL BUY 6510 6600 5 Target Done 45000
    30/11/2022 COPPER BUY 686 691 5 Target Done 31500
bottom of page