top of page
DECEMBER BULLION TRACK SHEET

DECEMBER BULLION TRACK SHEET

  • DECEMBER - TRACK SHEET

    DATE SEGMENT  BUY/SELL ENTRY EXIT/TARGET  LOT'S RESULTS PROFIT/LOSS
    1/12/2022 GOLD BUY 53450 53650 5 Target 1,00,000/-
    1/12/2022 SILVER BUY 65000 65500 5 Target 75,000/-
    2/12/2022 GOLD SELL 53850 53600 5 Target 1,25,000/-
    2/12/2022 SILVER SELL 65750 65300 5 Target 67,500/-
    5/12/2022 GOLD SELL 54150 53950 5 Target 1,00,000/-
    5/12/2022 SILVER SELL 67000 66500 5 Target 75,000/-
    6/12/2022 GOLD BUY 53900 53750 5 Stop loss 🛑 75,000/-
    6/12/2022 SILVER SELL 66000 65550 5 Target 67,500/-
    7/12/2022 GOLD BUY 53750 53900 5 Target 75,000/-
    7/12/2022 SILVER BUY 65700 66200 5 Target 75,000/-
    8/12/2022 GOLD BUY 53920 54120 5 Target 1,00,000/-
    8/12/2022 SILVER BUY 66130 66630 5 Target 75,000/-
    9/12/2022 GOLD BUY 54150 54420 5 Target 1,35,000/-
    9/12/2022 SILVER BUY 67250 67950 5 Target 75,000/-
    12/12/2022 GOLD SELL 54200 54050 5 Target 75,000/-
    12/12/2022 SILVER SELL 68100 67600 5 Target 75,000/-
    13/12/2022 GOLD BUY 54300 54500 5 Target 1,00,000/-
    13/12/2022 SILVER BUY 68300 68800 5 Target 75,000/-
    14/12/2022 GOLD SELL 54850 54600 5 Target 75,000/-
    14/12/2022 SILVER SELL 69000 69400 5 Stop loss 🛑 60,000/-
    15/12/2022 GOLD SELL 54300 54100 5 Target 1,00,000/-
    15/12/2022 SILVER SELL 68200 67600 5 Target 90,000/-
    16/12/2022 GOLD SELL 54200 54050 5 Target 75,000/-
    16/12/2022 SILVER SELL 67600 67000 5 Target 90,000/-
    19/12/2022 GOLD SELL 54350 54150 5 Target 1,00,000/-
    19/12/2022 SILVER SELL 67850 67250 5 Target 90,000/-
    20/12/2022 GOLD BUY 54400 54650 5 Target 1,25,000/-
    20/12/2022 SILVER BUY 67450 68000 5 Target 82,500/-
    21/12/2022 GOLD BUY 54950 55150 5 Target 1,00,000/-
    21/12/2022 SILVER BUY 69500 70000 5 Target 75,000/-
    22/12/2022 GOLD SELL 55050 54800 5 Target 1,25,000/-
    22/12/2022 SILVER SELL 69700 69100 5 Target 90,000/-
    23/12/2022 GOLD BUY 54500 54700 5 Target 1,00,000/-
    23/12/2022 SILVER BUY 68700 69200 5 Target 75,000/-
    26/12/2022 GOLD BUY 54620 54720 5 Target 50,000/-
    26/12/2022 SILVER BUY 68950 69200 5 Target 37,500/-
    27/12/2022 GOLD BUY 54730 54930 5 Target 1,00,000/-
    27/12/2022 SILVER BUY 69250 69750 5 Target 75,000/-
    28/12/2022 GOLD BUY 54860 54660 5 stop loss 🛑 1,00,000/-
    28/12/2022 SILVER SELL 69700 69100 5 Target 90,000/-
    29/12/2022 GOLD BUY 54700 54930 5 Target 1,15,000/-
    29/12/2022 SILVER BUY 68750 69300 5 Target 82,500/-
    30/12/2022 GOLD BUY 54900 55100 5 Target 1,00,000/-
    30/12/2022 SILVER BUY 68800 69400 5 Target 90,000/-
bottom of page