top of page
SEPTEMBER - 2022 ALL MCX

SEPTEMBER - 2022 ALL MCX

  • SEPTEMBER -ALL SEGMENT

    DATE COMMODITY BUY/SELL ENTRY TARGET LOTS RESULT PROFIT
    1/9/2022 GOLD BUY 50080 50250 5 Stoploss 250000
    1/9/2022 SILVER BUY 52500 53000 5 Stoploss 150000
    1/9/2022 CRUDE OIL SELL 7000 6900 5 Stoploss 50000
    1/9/2022 COPPER SELL 640 635 5 Target Done 62500
    2/9/2022 GOLD BUY 50080 50250 5 Target Done 125000
    2/9/2022 NATURAL GAS BUY 718 728 5 Stoploss 62500
    2/9/2022 ZINC SELL 281 283 5 Target Done 50000
    5/9/2022 SILVER BUY 53200 53700 5 Cost to Cost Exit NONE
    5/9/2022 COPPER BUY 638 642 5 Target Done 40000
    5/9/2022 COPPER BUY 638 642 5 Target Done 40000
    6/9/2022 GOLD SELL 50600 59300 5 Target Done 150000
    6/9/2022 CRUDE OIL BUY 6945 7050 5 Target Done 50000
    6/9/2022 ZINC BUY 289.8 291.8 5 Target Done 50000
    7/9/2022 SILVER BUY 53500 54000 5 Target Done 75000
    7/9/2022 CRUDE OIL BUY 6920 7020 5 Target Done 50000
    7/9/2022 COPPER BUY 640 645 5 Target Done 62500
    8/9/2022 GOLD BUY 50530 50730 5 Target Done 100000
    8/9/2022 COPPER SELL 641 636 5 Stoploss 62500
    8/9/2022 NATURAL GAS BUY 630 642 5 Target Done 75000
    9/9/2022 SILVER BUY 54500 55000 5 Target Done 75000
    9/9/2022 BUY ZINC BUY 653 651.5 5 Target Done 37500
    9/9/2022 CRUDE OIL SELL 6685 6785 5 Target Done 50000
    12/9/2022 GOLD BUY 50400 50650 5 Target Done 125000
    12/9/2022 COPPER BUY 656.8 661 5 Target Done 26250
    12/9/2022 CRUDE OIL BUY 6880 6980 5 Target Done 50000
    13/09/2022 GOLD SELL 50430 50200 5 Target Done 115000
    13/09/2022 COPPER BUY 662 667 5 Target Done 31250
    13/09/2022 CRUDE OIL BUY 6980 7080 5 Target Done 50000
    14/09/2022 GOLD BUY 51100 50350 5 Target Done COST TO COST
    14/09/2022 COPPER BUY 650 655 5 Target Done 31250
    14/09/2022 CRUDE OIL BUY 7020 7100 5 Target Done 40000
    15/09/2022 GOLD SELL 49810 49500 5 Target Done 155000
    15/09/2022 COPPER SELL 651 647 5 Target Done 25000
    15/09/2022 CRUDE OIL SELL 7070 6995 5 Target Done 37500
    16/09/2022 GOLD SELL 49200 49000 5 Target Done 100000
    16/09/2022 COPPER SELL 642.5 638 5 Target Done 28125
    16/09/2022 CRUDE OIL SELL 6830 6755 5 Target Done 37500
  • 19-9-2022 TO 30-9-2022

    19/09/2022 GOLD BUY 49200 49350 5 Target Done 75000
    19/09/2022 CRUDE OIL SELL 6770 6700 5 Target Done 35000
    19/09/2022 COPPER SELL 651 646 5 Target Done 31250
    20/09/2022 GOLD SELL 49430 49280 5 Target Done 75000
    20/09/2022 CRUDE OIL SELL 6865 6795 5 Target Done 35000
    20/09/2022 COPPER BUY 653.5 658.5 5 Target Done 31250
    21/09/2022 GOLD BUY 49190 49340 5 Target Done 75000
    21/09/2022 CRUDE OIL BUY 6800 6870 5 Target Done 35000
    21/09/2022 COPPER SELL 649 645 5 Target Done 25000
    22/09/2022 GOLD BUY 49520 49670 5 Target Done 75000
    22/09/2022 CRUDE OIL BUJY 6820 6920 5 Target Done 50000
    22/09/2022 COPPER BUY 654.4 660 5 Target Done 35000
    23/09/2022 GOLD BUY 49500 49650 5 Target Done 75000
    23/09/2022 CRUDE OIL SELL 6760 6680 5 Target Done 40000
    23/09/2022 COPPER SELL 646.7 641.7 5 Target Done 31250
bottom of page