top of page
SEPTEMBER   - Signature Base metal Pack

SEPTEMBER - Signature Base metal Pack

  • SEPTEMBER - TRACK SHEET

    DATE BASEMETAL BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/9/2022 COPPER SELL 644 637 10 Target 175,000
    1/9/2022 ZINC SELL 304.7 302.7 10 Target 100,000
    2/9/2022 COPPER BUY 632.8 639.8 10 Target 175,000
    2/9/2022 ZINC SELL 292.75 290.75 10 Target 100,000
    5/9/2022 COPPER BUY 635 640 10 Target 125,000
    5/9/2022 ZINC BUY 285 287 10 Target 100,000
    6/9/2022 COPPER BUY 643 648 10 Target 125,000
    6/9/2022 ZINC BUY 289 291 10 Target 100,000
    7/9/2022 COPPER BUY 639 645 10 Target 125,000
    7/9/2022 ZINC BUY 281 283 10 Target 100,000
    8/9/2022 COPPER BUY 645 650 10 Target 125,000
    8/9/2022 ZINC BUY 282 284 10 Target 100,000
    9/9/2022 COPPER SELL 656 651 10 Target 125,000
    9/9/2022 ZINC SELL 289 287 10 Target 100,000
    12/9/2022 COPPER SELL 662.5 655.5 10 Target 1,75,000
    12/9/2022 ZINC SELL 287.4 285.4 10 Target 1,00,000
    13/09/2022 COPPER SELL 662.5 658.5 10 Stoploss 1,00,000
    13/09/2022 ZINC SELL 288 286 10 Stoploss 1,00,000
    14/09/2022 COPPER SELL 653.8 646.8 10 Target 1,75,000
    14/09/2022 ZINC SELL 286 284 10 Target 1,00,000
    15/09/2022 COPPER SELL 648 644 10 Target 1,00,000
    15/09/2022 ZINC SELL 286 284 10 Target 1,00,000
    16/09/2022 COPPER SELL 643 638 10 Target 1,25,000
    16/09/2022 ZINC SELL 280.2 278.2 10 Target 1,00,000
    19/09/2022 COPPER SELL 647 643 10 Target 1,00,000
    19/09/2022 ZINC SELL 280.5 278.5 10 Target 1,00,000
    20/09/2022 COPPER SELL 648.5 653.5 10 Target 1,25,000
    20/09/2022 ZINC BUY 281.5 279.5 10 Target 1,00,000
    21/09/2022 COPPER SELL 649.3 645.3 10 Target 1,00,000
    21/09/2022 ZINC SELL 281 279 10 Target 1,00,000
    22/09/2022 COPPER BUY 649.2 653.2 10 Target 1,00,000
    22/09/2022 ZINC BUY 281 283 10 Target 1,00,000
    23/09/2022 COPPER SELL 646 642 10 Target 1,00,000
    23/09/2022 ZINC SELL 279 277 10 Target 1,00,000
    23/09/2022 ALLUMINIUM SELL 195.3 194.3 10 Target 50,000
    26/09/2022 COPPER BUY 621 628 10 Target 1,75,000
    26/09/2022 ZINC SELL 271 269 10 Target 1,00,000
    27/09/2022 COPPER BUY 632.4 636.4 10 Target 1,00,000
    27/09/2022 ZINC SELL 269.7 267.7 10 Target 1,00,000
    28/09/2022 COPPER BUY 623.3 619.3 10 Stoploss 1,25,000
    28/09/2022 ZINC SELL 262 260 10 Target 1,00,000
    29/09/2022 COPPER BUY 635 639 10 Target 1,00,000
    29/09/2022 ZINC BUY 263 265 10 Target 1,00,000
    30/09/2022 COPPER BUY 649 653 10 Target 1,00,000
    30/09/2022 ZINC BUY 272.5 274.5 10 Target 1,00,000
bottom of page