top of page
SEPTEMBER   - Signature Bullion Pack

SEPTEMBER - Signature Bullion Pack

  • SEPTEMBER - TRACK SHEET

    DATE BULLION BUY/SELL ENTRY TARGET LOT'S RESULTS PROFIT
    1/9/2022 GOLD BUY 51100 51300 5 Target 100,000
    1/9/2022 SILVER SELL 52280 51780 5 Target 75,000
    2/9/2022 GOLD BUY 51250 51450 5 Target 100,000
    2/9/2022 SILVER BUY 52710 53210 5 Target 75,000
    12/9/2022 GOLD SELL 50530 50350 5 Stoploss 90,000
    12/9/2022 SILVER BUY 55800 56300 5 Target 75,000
    13/09/2022 GOLD SELL 50170 49970 5 Profit Booked 95,000
    13/09/2022 SILVER BUY 57400 57900 5 Stoploss 75,000
    14/09/2022 SILVER BUY 56700 57200 5 Target 75,000
    15/09/2022 GOLD SELL 49720 49530 5 Profit Booked 95,000
    15/09/2022 SILVER BUY 56650 56200 5 Target 67,500
    16/09/2022 GOLD SELL 49200 49000 5 Target 100,000
    16/09/2022 SILVER SELL 56250 55800 5 Target 67,500
    19/09/2022 GOLD BUY 49160 49340 5 Target 90,000
    19/09/2022 SILVER BUY 56650 57150 5 Target 75000
    20/09/2022 GOLD SELL 49270 49090 5 Target 90,000
    20/09/2022 SILVER SELL 56600 56300 5 Target 45,000
    21/09/2022 GOLD BUY 49350 49550 5 Target 100,000
    21/09/2022 SILVER BUY 56800 57300 5 Target 75,000
    22/09/2022 GOLD BUY 49370 49570 5 Target 100,000
    22/09/2022 SILVER BUY 57400 58000 5 Target 90,000
    23/09/2022 GOLD SELL 49780 49580 5 Target 100,000
    23/09/2022 SILVER SELL 58150 57600 5 Target 82,500
    26/09/2022 GOLD BUY 49470 49670 5 Target 100,000
    26/09/2022 SILVER BUY 56050 56550 5 Target 75,000
    27/09/2022 GOLD BUY 49190 49390 5 Target 100,000
    27/09/2022 SILVER BUY 55750 57250 5 Target 75,000
    28/09/2022 GOLD SELL 49260 49060 5 Target 100,000
    28/09/2022 SILVER BUY 54500 55000 5 Target 75,000
    29/09/2022 GOLD BUY 50100 50300 5 Target 100,000
    29/09/2022 SILVER SELL 56250 55700 5 Target 82,500
bottom of page