top of page
OCTOBER - Signature Energy Pack

OCTOBER - Signature Energy Pack

  • OCTOBER - TRACK SHEET

    DATE SEGMENT BUY/SELL ENTRY TARGET RESULT LOTS PROFIT/LOSS
    3/10/2022 CRUDE BUY 6675 6775 BOOK PROFIT  5 38,500
    3/10/2022 NG BUY 546 556 BOOK PROFIT  5 60,000
    4/10/2022 CRUDE BUY 6855 6955 TARGET  5 500,000
    4/10/2022 NG SELL 531 521 TARGET  5 90,000
    6/10/2022 CRUDE BUY 7200 7300 BOOK PROFIT  5 38,500
    6/10/2022 NG BUY 582 562 BOOK PROFIT  5 22,500
    7/10/2022 CRUDE BUY 7290 7350 TARGET  5 30,000
    7/10/2022 NG BUY 560 570 TARGET  5 62,500
    10/10/2022 CRUDE SELL 7700 7600 TARGET  5 50,000
    10/10/2022 NG SELL 565 555 TARGET  5 62,500
    11/10/2022 CRUDE SELL 7430 7350 TARGET  5 40,000
    11/10/2022 NG SELL 545 535 TARGET  5 62,500
    12/10/2022 CRUDE BUY 7300 7400 TARGET  5 50,000
    12/10/2022 NG SELL 558 549 TARGET  5 56,250
    13/10/2022 CRUDE BUY 7210 7310 TARGET  5 50,000
    13/10/2022 NG BUY 541 548 BOOK PROFIT  5 43,750
    14/10/2022 CRUDE BUY 7355 7275 BOOK PROFIT  5 40,000
    14/10/2022 NG SELL 546 536 TARGET  5 62,500
    17/10/2022 CRUDE SELL 7050 6950 TARGET  5 50,000
    17/10/2022 NG SELL 515 503 TARGET  5 75,000
    18/10/2022 CRUDE SELL 7080 7020 TARGET  5 30,000
    18/10/2022 NG BUY 486 469 TARGET  5 1,06,250
    19/10/2022 CRUDE BUY 6940 7060 TARGET  5 60,000
    19/10/2022 NG SELL 470 460 TARGET  5 62,500
    20/10/2022 CRUDE BUY 7125 7225 TARGET  5 50,000
    20/10/2022 NG SELL 454 434 TARGET  5 62,500
    21/10/2022 CRUDE SELL 7055 6945 TARGET  5 50,000
    21/10/2022 NG SELL 426 415 TARGET  5 68,750
    25/10/2022 CRUDE BUY 6955 7040 TARGET  5 42,500
    25/10/2022 NG BUY 430 440 TARGET  5 62,500
    26/10/2022 CRUDE BUY 7185 7275 TARGET  5 45,000
    26/10/2022 NG SELL 490 482 TARGET  5 50,000
    27/10/2022 CRUDE BUY 7240 7310 TARGET  5 35,000
    27/10/2022 NG SELL 502 494 TARGET  5 50,000
    28/10/2022 CRUDE SELL 7280 7190 TARGET  5 45,000
    28/10/2022 NG SELL 479 467 TARGET  5 75,000
bottom of page